Program Schedule
2019/2020
Please take a look at our client intake schedule.
Intake No. | Intake Date | Completion Date |
1-23 | April 7, 2023 | May 26, 2023 |
2-23 | June 2, 2023 | July 21, 2023 |
3-23 | July 28, 2023 | September 15, 2023 |
4-23 | September 22, 2023 | November 10, 2023 |
5-23* | November 17, 2023 | December 15, 2023 |
6-24 | January 12, 2024 | March 1, 2024 |
7-24 | March 8, 2024 | April 26, 2024 |
*Cycle under review.